Sandy Bridge-roadmap van Intel uitgelekt

Het Duitse computertijdschrift Computer Base heeft de hand weten te leggen op een roadmap van Intel. Op deze roadmap zijn de plannen voor de Sandy Bridge-lijn van Intel te zien. Deze serie brengt een nieuwe naamgeving met zich mee.De roadmap behandelt vooralsnog de nieuwe Sandy Bridge-processoren.

Een opfrissertje: Sandy Bridge bevat een geïntegreerde gpu, waarmee het zal concurreren met AMD's Fusion-reeks.

Intel zal de introductie van Sandy Bridge aangrijpen om ook aanpassingen aan de naamgeving van processoren door te voeren. Zo krijgen desktop-processoren voortaan de toevoeging K (multiplier unlocked), S (budget) of T (extra zuinig). Alle Sandy Bridge-processoren krijgen een modelnaam die uit vier cijfers bestaat, in plaats van de huidige drie.

Alle toekomstige Core i5-modellen krijgen 6 MB aan L3-cache aan boord, behalve de Core i5 2930T die het met 3 MB moet doen. De Core i7's behouden 8 MB aan L3-cache. Hyperthreading sneuvelt op alle quadcore-modellen behalve die in de Core i7-reeks. Wel duikt deze techniek straks in het lowend op; de dualcore Core i3-modellen krijgen naast 3 MB L3-cache vier virtuele processorkernen tot hun beschikking.

Een overzicht van de desktopprocessoren:
Core i7-2600K, 4 cores / 8 threads, 3,4 - 3,8 GHz, 8 MB L3, 95W TDP
Core i7-2600, 4 cores / 8 threads, 3,4 - 3,8 GHz, 8 MB L3, 95W TDP
Core i7-2600S, 4 cores / 8 threads, 2,8 - 3,8 GHz, 8 MB L3, 65W TDP
Core i5-2500K, 4 cores / 4 threads, 3,3 - 3,7 GHz, 6 MB L3, 95W TDP
Core i5-2500, 4 cores / 4 threads, 3,3 - 3,7 GHz, 6 MB L3, 95W TDP
Core i5-2500S, 4 cores / 4 threads, 2,7 - 3,7 GHz, 6 MB L3, 65W TDP
Core i5-2500T, 4 cores / 4 threads, 2,3 - 3,3 GHz, 6 MB L3, 45W TDP
Core i5-2400, 4 cores / 4 threads, 3,1 - 3,4 GHz, 6 MB L3, 95W TDP
Core i5-2400S, 4 cores / 4 threads, 2,5 - 3,3 GHz, 6 MB L3, 65W TDP
Core i5-2390T, 2 cores / 4 threads, 2,7 - 3,5 GHz, 3 MB L3, 35W TDP
Core i3-2120, 2 cores / 4 threads, 3,3 GHz, 3 MB L3, 65W TDP
Core i3-2100, 2 cores / 4 threads, 3,1 GHz, 3 MB L3, 65W TDP
Core i3-2100T, 2 cores / 4 threads, 2,5 GHz, 3 MB L3, 35W TDP

Een overzicht van de notebookprocessoren:
Core i7-2920XM, 4 cores / 8 threads, 2,5 - 3,5 GHz, 8 MB L3, 55W TDP
Core i7-2820QM, 4 cores / 8 threads, 2,3 - 3,4 GHz, 8 MB L3, 45W TDP
Core i7-2720QM, 4 cores / 8 threads, 2,2 - 3,3 GHz, 6 MB L3, 45W TDP
Core i7-2620M, 2 cores / 4 threads, 2,7 - 3,4 GHz, 4 MB L3, 35W TDP
Core i5-2540M, 2 cores / 4 threads, 2,6 - 3,3 GHz, 3 MB L3, 35W TDP
Core i5-2520M, 2 cores / 4 threads, 2,5 - 3,2 GHz, 3 MB L3, 35W TDP

Computer Base

Deel dit artikel
Voeg toe aan favorieten